SHAHRUKH KHAN
| 6 | Rab Ne Bana Di Jodi | 2008 | 86,78,00,000 | 117,00,00,000 |
| 8 | Om Shanti Om | 2007 | 79,42,00,000 | 110,50,00,000 |
| 9 | Dilwale Dulhania Le Jayenge | 1995 | 61,00,00,000 | 106,50,00,000 |
| 12 | My Name Is Khan | 2010 | 72,74,00,000 | 96,75,00,000 |
| 17 | Chak De India | 2007 | 67,26,00,000 | 87,50,00,000 |
| 24 | Kabhi Khushi Kabhie Gham | 2001 | 47,00,00,000 | 78,50,00,000 |
| 26 | Kuch Kuch Hota Hai | 1998 | 45,25,00,000 | 76,75,00,000 |
| 29 | Don | 2006 | 51,00,00,000 | 71,25,00,000 |
| 37 | Kabhi Alvida Na Kehna | 2006 | 45,75,00,000 | 63,50,00,000 |
| 45 | Veer Zaara | 2004 | 40,00,00,000 | 58,00,00,000 |
| 49 | Mohabbatein | 2000 | 33,25,00,000 | 54,25,00,000 |
| 50 | Devdas | 2002 | 32,50,00,000 | 53,50,00,000 |
| 52 | Karan Arjun | 1995 | 29,00,00,000 | 52,00,00,000 |
| 53 | Kal Ho Na Ho | 2003 | 35,00,00,000 | 50,75,00,000 |
| 58 | Dil To Pagal Hai | 1997 | 28,00,00,000 | 48,00,00,000 |
| 59 | Main Hoon Na | 2004 | 33,00,00,000 | 48,00,00,000 |
Total- 11,72,75,00,000
AAMIR KHAN
| 1 | Three Idiots | 2009 | 202,57,00,000 | 269,50,00,000 |
| 2 | Ghajini | 2008 | 114,67,00,000 | 155,00,00,000 |
| 20 | Raja Hindustani | 1996 | 48,00,00,000 | 85,00,00,000 |
| 27 | Taare Zameen Par | 2007 | 62,48,00,000 | 75,50,00,000 |
| 30 | Rang De Basanti | 2006 | 50,00,00,000 | 71,00,00,000 |
| 28 | Fanaa | 2006 | 52,00,00,000 | 72,50,00,000 |
| 61 | Lagaan | 2001 | 29,00,00,000 | 47,00,00,000 |
Total -7, 75, 50, 00,000
so,we can conculde rather proove to thoes supporters of aamir khan that he is no where in comparison to shahrukh khan anyday and he wont be ever..as srk s simply srk-the king khan,the king of bollywood...
this data is according to the records of boxofficeindia..
to check this out yourself,plz visit-http://www.boxofficeindia.com/showProd.php?itemCat=303&catName=TGlmZXRpbWU=
1 comment:
seriously there's never a comparison between srk nd aamir..srk wil always b ahead of aamir no mater wat d movie is..
Post a Comment